25mm Jubilee - Jubilee
25mm Brushed Steel
| Catalogue No. | Length | No. of Brackets | No. of Rings |
| JBS25120 | 1.2m (3’11”) | 2 | 12 |
| JBS25150 | 1.5m (4’11”) | 2 | 16 |
| JBS25180 | 1.8m (5’11”) | 2 | 18 |
| JBS25240* | 2.4m (7’10”) | 3 | 24 |
| JBS25300* | 3.0m (9’10”) | 3 | 30 |
| JBS25360* | 3.6m (11’10”) | 3 | 36 |
25mm Polished Brass
| Catalogue No. | Length | No. of Brackets | No. of Rings |
| JUB25120 | 1.2m (3’11”) | 2 | 12 |
| JUB25150 | 1.5m (4’11”) | 2 | 16 |
| JUB25180 | 1.8m (5’11”) | 2 | 18 |
| JUB25240* | 2.4m (7’10”) | 3 | 24 |
| JUB25300* | 3.0m (9’10”) | 3 | 30 |
| JUB25360* | 3.6m (11’10”) | 3 | 36 |
*Poles supplied in 2 halves with joining piece and third bracket
contact your local supplier
| Catalogue No. | Description | Finish |
| JBS25050 | Jubilee 25mm Rings Brushed Steel (Pack of 6) | Brushed Steel |
| JUB25050 | Jubilee 25mm Rings (Pack of 6) | Antique Brass |
Please click here to view our Fitting Instruction Leaflet
| Bracket Projection |
Bracket Backplate Measurement |
| 50mm | 42mm |


