Cream - Wood Mix & Match
Available in Light Oak (LOK), Mid Oak (MOK), Dark Oak (DOK), Cream (CRE), Distressed Cream (DCRE), Cream Gold (CRGD) and Black Gold (BLGD).
28mm
| Catalogue No. | Length | No. of Brackets | No. of Rings |
| WPL28150/ | 1.5m (4’11”) | 2 | 14 |
| WPL28180/ | 1.8m (5’11”) | 2 | 18 |
| WPL28240/* | 2.4m (7’10”) | 3 | 24 |
| WPL28300/* | 3.0m (9’10”) | 3 | 30 |
| WPL28360/* | 3.6m (11’10”) | 3 | 36 |
35mm
| Catalogue No. | Length | No. of Brackets | No. of Rings |
| WPL35150/ | 1.5m (4’11”) | 2 | 14 |
| WPL35180/ | 1.8m (5’11”) | 2 | 18 |
| WPL35240/* | 2.4m (7’10”) | 3 | 24 |
| WPL35300/* | 3.0m (9’10”) | 3 | 30 |
| WPL35360/* | 3.6m (11’10”) | 3 | 36 |
50mm
| Catalogue No. | Length | No. of Brackets | No. of Rings |
| WPL50150/ | 1.5m (4’11”) | 2 | 14 |
| WPL50180/ | 1.8m (5’11”) | 2 | 18 |
| WPL50240/* | 2.4m (7’10”) | 3 | 24 |
| WPL50300/* | 3.0m (9’10”) | 3 | 30 |
| WPL50360/* | 3.6m (11’10”) | 3 | 36 |
*Poles are supplied in two halves with joining piece and third bracket.
contact your local supplierAvailable in Light Oak (LOK), Mid Oak (MOK), Dark Oak (DOK), Cream (CRE), Distressed Cream (DCRE), Cream Gold (CRGD) and Black Gold (BLGD).
| Catalogue No. | Description |
| WMMRG28/ | 28mm Ring Pack (Pack of 6) |
| WMMRG35/ | 35mm Ring Pack (Pack of 6) |
| WMMRG50/ | 50mm Ring Pack (Pack of 6) |

Available in Light Oak (LOK), Mid Oak (MOK), Dark Oak (DOK), Cream (CRE), Distressed Cream (DCRE), Cream Gold (CRGD) and Black Gold (BLGD).
| Catalogue No. | Description |
| MMSMLRD/ | Small Round Holdbacks |
| MMLGERD/ | Large Round Holdbacks |
| MMSMLSQ | Small Square Holdbacks |
| MMLGESQ | Large Square Holdbacks |

Please click here to view our Fitting Instruction Leaflet
28mm
| Bracket Projection |
Bracket Backplate Measurement |
| 80mm | 65mm |
35mm
| Bracket Projection |
Bracket Backplate Measurement |
| 95mm | 65mm |
50mm
| Bracket Projection |
Bracket Backplate Measurement |
| 135mm | 90mm |







